Example 5. Timetable with filtering by event, dropdown menu for filtering, columns are days of the week, one hour measure, first hours column shown with ending hour, type 3 event block layout, 24 hour time format and non-clickable events. Go to example 1 →
PONIEDZIAŁEK | WTOREK | ŚRODA | CZWARTEK | PIĄTEK | SOBOTA | NIEDZIELA | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | OPEN GYM 08.00 - 10.00 | OPEN GYM 08.00 - 10.00 | OPEN GYM 08.00 - 10.00 | OPEN GYM 08.00 - 10.00 | OPEN GYM 08.00 - 10.00 | ||
09.00 - 10.00 | |||||||
10.00 - 11.00 | OPEN GYM 10.00 - 13.00 | ||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 |
PONIEDZIAŁEK
-
OPEN GYM08.00 - 10.00
WTOREK
-
OPEN GYM08.00 - 10.00
ŚRODA
-
OPEN GYM08.00 - 10.00
CZWARTEK
-
OPEN GYM08.00 - 10.00
PIĄTEK
-
OPEN GYM08.00 - 10.00
SOBOTA
-
OPEN GYM10.00 - 13.00
No events hours available!
PONIEDZIAŁEK | WTOREK | ŚRODA | CZWARTEK | PIĄTEK | SOBOTA | NIEDZIELA | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | OPEN GYM 08.00 - 10.00 | OPEN GYM 08.00 - 10.00 | OPEN GYM 08.00 - 10.00 | OPEN GYM 08.00 - 10.00 | OPEN GYM 08.00 - 10.00 | ||
09.00 - 10.00 | |||||||
10.00 - 11.00 | OPEN GYM 10.00 - 13.00 | ||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 |
PONIEDZIAŁEK
-
OPEN GYM08.00 - 10.00
WTOREK
-
OPEN GYM08.00 - 10.00
ŚRODA
-
OPEN GYM08.00 - 10.00
CZWARTEK
-
OPEN GYM08.00 - 10.00
PIĄTEK
-
OPEN GYM08.00 - 10.00
SOBOTA
-
OPEN GYM10.00 - 13.00
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events available!